Our menu
A bakery range built for every occasion
Freshly prepared favorites for breakfast, lunch, gatherings and catered occasions.
Cafeteria Jubna & Zaatar
كافيتيريا جبنة وزعتر
Most popular الأكثر طلباً






Menu
Tap any item to jump to its prices
Cheese Manakeesh
مناقيش جبنة

| M | L | |
|---|---|---|
| Plain Cheese | 10.50 | 12.60 |
| Cheese with Zaatar | 12.60 | 14.70 |
| Cheese with Mortadella | 12.60 | 14.70 |
| Cheese with Olives | 12.60 | 14.70 |
| Cheese with Vegetables | 12.60 | 14.70 |
| Cheese with Black Seeds | 12.60 | 14.70 |
| Cheese with Sesame Seeds | 12.60 | 14.70 |
| Cheese with Eggs | 12.60 | 14.70 |
| Cheese with Falafel | 12.60 | 14.70 |
| Cheese with Chili Paste | 12.60 | 14.70 |
| Cheese with Mushroom | 12.60 | 14.70 |
| Cheese with Pesto | 13.65 | 15.75 |
| Cheese with Pepperoni | 13.65 | 15.75 |
| Cheese with Turkey | 13.65 | 15.75 |
| Cheese with Zaatar & Olives | 13.65 | 15.75 |
| Halloumi Cheese | 13.65 | 15.75 |
Back to menu list
Prices in AED
Labneh Manakeesh
مناقيش لبنة

| M | L | |
|---|---|---|
| Plain Labneh | 10.50 | 12.60 |
| Labneh with Zaatar | 12.60 | 14.70 |
| Labneh with Chili paste | 12.60 | 14.70 |
| Labneh with Olives | 12.60 | 14.70 |
| Labneh with Vegetables | 12.60 | 14.70 |
| Labneh with Falafel | 12.60 | 14.70 |
| Labneh with Zaatar & Olives | 13.65 | 15.75 |
Back to menu list
Prices in AED
Zaatar Manakeesh
مناقيش زعتر

| M | L | |
|---|---|---|
| Plain Zaatar | 9.45 | 11.55 |
| Zaatar with Vegetables | 10.50 | 12.60 |
| Zaatar with Olives | 10.50 | 12.60 |
| Zaatar with Chili Paste | 10.50 | 12.60 |
Back to menu list
Prices in AED
Meat Manakeesh
مناقيش لحمة

| M | L | |
|---|---|---|
| Plain Meat | 11.55 | 13.65 |
| Meat with Chili | 12.60 | 14.70 |
| Meat with Pomegranate M. | 12.60 | 14.70 |
| Meat with Mushrooms | 12.60 | 14.70 |
| Meat with Cheese | 13.65 | 15.75 |
Back to menu list
Prices in AED
Chicken Manakeesh
مناقيش دجاج

| M | L | |
|---|---|---|
| Plain Chicken | 11.55 | 13.65 |
| Chicken with Chili Paste | 12.60 | 14.70 |
| Chicken with Mayonnaise | 12.60 | 14.70 |
| Chicken with Mushrooms | 12.60 | 14.70 |
| Chicken with Cheese | 13.65 | 15.75 |
Back to menu list
Prices in AED
Kafta Manakeesh
مناقيش كفتة

| M | L | |
|---|---|---|
| Plain Kafta | 11.55 | 13.65 |
| Kafta with Chili Paste | 12.60 | 14.70 |
| Kafta with Tomatoes | 12.60 | 14.70 |
| Kafta with Cheese | 13.65 | 15.75 |
Back to menu list
Prices in AED
Sausage Manakeesh
مناقيش سجق

| M | L | |
|---|---|---|
| Plain Sausage | 11.55 | 13.65 |
| Sausage with Mayonnaise | 12.60 | 14.70 |
| Sausage with Tomatoes | 12.60 | 14.70 |
| Sausage with Cheese | 13.65 | 15.75 |
Back to menu list
Prices in AED
Assorted Manakeesh
مناقيش منوعة

| M | L | |
|---|---|---|
| Plain Kishek | 10.50 | 12.60 |
| Kishek with Vegetables | 12.60 | 14.70 |
| Kishek with Cheese | 13.65 | 15.75 |
| Plain Spinach | 10.50 | 12.60 |
| Spinach with Cheese | 12.60 | 14.70 |
| Plain Chili Paste | 8.40 | 10.50 |
| Chili Paste with Vegetables | 10.50 | 12.60 |
| Plain Potato | 10.50 | 12.60 |
| Potato with Vegetables | 11.55 | 13.65 |
| Potato with Cheese | 12.60 | 14.70 |
| Fajita | 13.65 | 15.75 |
| Francisco | 14.70 | 16.80 |
Back to menu list
Prices in AED
Sweet Manakeesh
مناقيش حلوة

| M | L | |
|---|---|---|
| Kraft with Honey | 12.60 | 14.70 |
| Labneh with Honey | 12.60 | 14.70 |
| Ashta with Honey | 12.60 | 14.70 |
| Nutella | 12.60 | 14.70 |
Back to menu list
Prices in AED
Pizza
بيتزا

| S | M | L | |
|---|---|---|---|
| Margherita Pizza | 26.25 | 31.50 | 36.75 |
| Pepperoni Pizza | 31.50 | 36.75 | 42.00 |
| Vegetable Pizza | 31.50 | 36.75 | 42.00 |
Back to menu list
Prices in AED
Pastries
معجنات

| 12 pcs | 1 pc | |
|---|---|---|
| Zaatar | 31.50 | 3.15 |
| Cheese | 31.50 | 3.15 |
| Spinach | 31.50 | 3.15 |
| Meat | 31.50 | 3.15 |
| Kishk | 31.50 | 3.15 |
| Pizza | 37.80 | 4.20 |
| Mix | 31.50 | — |
Back to menu list
Prices in AED
Platters
الصحون

| Price | |
|---|---|
| Egg Platter | 18.90 |
| Foul Platter | 21.00 |
| Egg with Tomato Platter | 22.00 |
| Egg with Cheese Platter | 23.10 |
| Egg with Soujok Platter | 26.25 |
| Egg with Kawarma Platter | 26.25 |
| Chicken Caeser Salad | 25.20 |
Back to menu list
Prices in AED
Kaake Asrouniye
كعكة عصرونية

| Price | |
|---|---|
| Plain Kaake | 5.25 |
| Kaake with Zaatar | 8.40 |
| Kaake with Cheese | 10.50 |
| Kaake with Cheese & Zaatar | 11.55 |
| Kaake with Nutella | 12.60 |
| Kaake with Kraft & Honey | 12.60 |
| Kaake with Cheese & Mortadella | 13.65 |
| Kaake with Cheese & Turkey | 14.70 |
| Kaake with Cheese & Pepperoni | 14.70 |
| Jubna & Zaatar Signature | 18.90 |
| Kaake (Triple Meat) | — |
Back to menu list
Prices in AED
Wraps
راب

| M | L | |
|---|---|---|
| Falafel Wrap | 10.50 | 12.60 |
| Fajita Wrap | 14.70 | 16.80 |
| Sojok Wrap | 14.70 | 16.80 |
| Francisco Wrap | 15.75 | 17.85 |
| Cheese and Turkey Wrap | 15.75 | 17.85 |
| Cheese & Pepperoni Wrap | 15.75 | 17.85 |
| Tuna Wrap | 15.75 | 17.85 |
Back to menu list
Prices in AED
Bites
بايتس

| 12 pcs | 1 pc | |
|---|---|---|
| Fajita Bites | 36.75 | 3.68 |
| Soujok Bites | 36.75 | 3.68 |
| Falafel Bites | 31.50 | 3.15 |
Back to menu list
Prices in AED
Drinks
مشروبات

| Price | |
|---|---|
| Soft Drinks | 4.20 |
| Melco Juice | 3.15 |
| Bonjus | 4.20 |
| Laban | 3.15 |
| Tea | 2.10 |
| Water | 2.10 |
Back to menu list
Prices in AED

Custom trays & boxes
Built for your occasion
Trays and boxes are assembled specifically for institutional and family occasions — from International Day centerpieces to grazing tables and executive lunches.
Contact us
